# Southwest Heaven – 3 Bedroom Vacation Rental in Angel Fire, NM | Sierra Sol

Southwest Heaven

Perched high in the mountains of Angel Fire, New Mexico, this stunning house offers a fantastic view of the valley floor all the way to Eagle Nest Lake and beyond. Imagine watching storms roll in and enjoying beautiful sunrises, all from the comfort of your living room or while soaking in the deck hot tub. It's a rare opportunity to have such breathtaking views while also enjoying easy access to all that Angel Fire has to offer.

This spacious house features 3 bedrooms, 2.5 baths, and an observation room perfect for stargazing or simply admiring the night sky. With windows in almost every corner, the house is filled with natural light, seamlessly blending the indoors with the outdoors.

The amenities in this home cater to both relaxation and convenience. From the cozy fireplace to the fully equipped kitchen, radiant heat flooring and hot tub on the deck, every detail has been thoughtfully designed for your comfort. Whether you're unwinding in the hot tub, enjoying a barbecue on the deck, or simply taking in the mountain views, this house offers the perfect retreat for your Angel Fire getaway.

This house combines luxury living with practicality. Whether you're seeking adventure on the nearby ski slopes or PGA-rated golf course, or simply looking to relax in a serene mountain setting, this Angel Fire retreat is the ideal destination for your next vacation. Book now and experience the beauty and tranquility of this mountain paradise.

Locally Rooted, Elevated Hospitality
We’re Sierra Sol Elevated Stays, a locally rooted, family-owned team serving Northern New Mexico. We believe a stay should be more than just a place to land. It should feel personal, seamless, and connected to the beauty and spirit of this special place. From booking to departure, we’re here with thoughtful support, clear communication, and trusted local guidance to help you settle in, feel cared for, and make lasting memories in New Mexico.

**Property URL**: https://www.sierrasolelevatedstays.com/property/666736478658758857/southwest-heaven
**Markdown URL**: https://www.sierrasolelevatedstays.com/property/666736478658758857/southwest-heaven.md

## Property Overview
- **Sleeps**: 12 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,299.957 sq ft


## Pricing & Availability
- **Nightly Rate**: $300 (before taxes and fees)
- **Next Available**: Jul 7, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 3, 2026: $300 (Not Available) (2 night min)
  - Jul 4, 2026: $300 (Not Available) (2 night min)
  - Jul 5, 2026: $300 (Not Available) (2 night min)
  - Jul 6, 2026: $300 (Not Available) (2 night min)
  - Jul 7, 2026: $300 (Available) (2 night min)
  - Jul 8, 2026: $300 (Available) (2 night min)
  - Jul 9, 2026: $300 (Available) (2 night min)
  - Jul 10, 2026: $300 (Available) (2 night min)
  - Jul 11, 2026: $300 (Available) (2 night min)
  - Jul 12, 2026: $300 (Available) (2 night min)
  - Jul 13, 2026: $300 (Available) (2 night min)
  - Jul 14, 2026: $300 (Available) (2 night min)
  - Jul 15, 2026: $300 (Available) (2 night min)
  - Jul 16, 2026: $300 (Available) (2 night min)
  - Jul 17, 2026: $300 (Available) (2 night min)
  - Jul 18, 2026: $300 (Not Available) (2 night min)
  - Jul 19, 2026: $300 (Not Available) (2 night min)
  - Jul 20, 2026: $300 (Available) (2 night min)
  - Jul 21, 2026: $300 (Available) (2 night min)
  - Jul 22, 2026: $300 (Available) (2 night min)
  - Jul 23, 2026: $300 (Available) (2 night min)
  - Jul 24, 2026: $300 (Available) (2 night min)
  - Jul 25, 2026: $300 (Available) (2 night min)
  - Jul 26, 2026: $300 (Available) (2 night min)
  - Jul 27, 2026: $300 (Available) (2 night min)
  - Jul 28, 2026: $300 (Available) (2 night min)
  - Jul 29, 2026: $300 (Available) (2 night min)
  - Jul 30, 2026: $300 (Available) (2 night min)
  - Jul 31, 2026: $300 (Available) (2 night min)
  - Aug 1, 2026: $300 (Available) (2 night min)
  - Aug 2, 2026: $300 (Available) (2 night min)
  - Aug 3, 2026: $300 (Available) (2 night min)
  - Aug 4, 2026: $300 (Available) (2 night min)
  - Aug 5, 2026: $300 (Available) (2 night min)
  - Aug 6, 2026: $300 (Available) (2 night min)
  - Aug 7, 2026: $300 (Available) (2 night min)
  - Aug 8, 2026: $300 (Available) (2 night min)
  - Aug 9, 2026: $300 (Available) (2 night min)
  - Aug 10, 2026: $300 (Available) (2 night min)
  - Aug 11, 2026: $300 (Available) (2 night min)
  - Aug 12, 2026: $300 (Available) (2 night min)
  - Aug 13, 2026: $300 (Available) (2 night min)
  - Aug 14, 2026: $300 (Available) (2 night min)
  - Aug 15, 2026: $300 (Available) (2 night min)
  - Aug 16, 2026: $300 (Available) (2 night min)
  - Aug 17, 2026: $300 (Available) (2 night min)
  - Aug 18, 2026: $300 (Available) (2 night min)
  - Aug 19, 2026: $300 (Available) (2 night min)
  - Aug 20, 2026: $300 (Available) (2 night min)
  - Aug 21, 2026: $300 (Available) (2 night min)
  - Aug 22, 2026: $300 (Available) (2 night min)
  - Aug 23, 2026: $300 (Available) (2 night min)
  - Aug 24, 2026: $300 (Available) (2 night min)
  - Aug 25, 2026: $300 (Available) (2 night min)
  - Aug 26, 2026: $300 (Available) (2 night min)
  - Aug 27, 2026: $300 (Available) (2 night min)
  - Aug 28, 2026: $300 (Available) (2 night min)
  - Aug 29, 2026: $300 (Available) (2 night min)
  - Aug 30, 2026: $300 (Available) (2 night min)
  - Aug 31, 2026: $300 (Available) (2 night min)
  - Sep 1, 2026: $300 (Available) (2 night min)
  - Sep 2, 2026: $300 (Available) (2 night min)
  - Sep 3, 2026: $300 (Available) (3 night min)
  - Sep 4, 2026: $300 (Available) (3 night min)
  - Sep 5, 2026: $300 (Available) (3 night min)
  - Sep 6, 2026: $300 (Available) (3 night min)
  - Sep 7, 2026: $300 (Available) (3 night min)
  - Sep 8, 2026: $300 (Available) (2 night min)
  - Sep 9, 2026: $300 (Available) (2 night min)
  - Sep 10, 2026: $300 (Available) (2 night min)
  - Sep 11, 2026: $300 (Available) (2 night min)
  - Sep 12, 2026: $300 (Available) (2 night min)
  - Sep 13, 2026: $300 (Available) (2 night min)
  - Sep 14, 2026: $300 (Available) (2 night min)
  - Sep 15, 2026: $300 (Available) (2 night min)
  - Sep 16, 2026: $300 (Available) (2 night min)
  - Sep 17, 2026: $300 (Available) (2 night min)
  - Sep 18, 2026: $300 (Available) (2 night min)
  - Sep 19, 2026: $300 (Available) (2 night min)
  - Sep 20, 2026: $300 (Available) (2 night min)
  - Sep 21, 2026: $300 (Available) (2 night min)
  - Sep 22, 2026: $300 (Available) (2 night min)
  - Sep 23, 2026: $300 (Available) (2 night min)
  - Sep 24, 2026: $300 (Available) (2 night min)
  - Sep 25, 2026: $300 (Available) (2 night min)
  - Sep 26, 2026: $300 (Available) (2 night min)
  - Sep 27, 2026: $300 (Available) (2 night min)
  - Sep 28, 2026: $300 (Available) (2 night min)
  - Sep 29, 2026: $300 (Available) (2 night min)
  - Sep 30, 2026: $300 (Available) (2 night min)
  - Oct 1, 2026: $300 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Angel Fire, NM, US
- **Postal Code**: 87710
- **Coordinates**: 36.393861, -105.307482
- **Local Area**: Immerse yourself in the high-altitude beauty of Angel Fire, where rugged New Mexico landscapes provide a stunning backdrop for year-round alpine adventure. Explore the nearby Oeste Vista Trail for scenic hiking through pristine wilderness or tee off at the Angel Fire Country Club, known for its premier golf course and manicured grounds. This mountain retreat is also close to the community hub of Frontier Park and

## Sleeping Arrangements
### Bedroom 1
FULL BED, FULL BED

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED, FULL BED, FULL BED

### Bedroom 4
QUEEN BED, FULL BED, FULL BED

## Amenities
- HOT_TUB
- FIRE_PLACE
- PATIO
- MOUNTAIN_VIEW
- CARBON_MONOXIDE_DETECTOR
- WASHER
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- Cleaning products
- Essentials
- Family/kid friendly
- Resort
- Resort access
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BBQ_UTENSILS
- BED_LINENS
- BOARD_GAMES
- BODY_SOAP
- COFFEE_MAKER
- CONDITIONER
- HANGERS
- HEATING
- WIFI
- IRON
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- SHAMPOO
- SHOWER_GEL
- SMOKE_DETECTOR
- STOVE
- TV
- TOASTER
- BATH_LINENS
- BODY_SOAP
- SHAMPOO
- BATH_LINENS
- CONDITIONER
- SHOWER_GEL
- PATIO
- BBQ_UTENSILS
- FIRE_PLACE
- BOARD_GAMES
- HEATING
- TV
- COFFEE_MAKER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- HOT_TUB
- WIFI
- SMOKE_DETECTOR
- IRON
- MOUNTAIN_VIEW
- BED_LINENS
- HANGERS

## Reviews
This property has 1 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Anonymous**: "Absolutely loved the beautiful scenery surrounding this wonderful home. My family and I found it very peaceful and private to enjoy time together. Especially great support and hospitality throughout the process. I hope we can come by again! Please do not miss out on this opportunity to this breathtaking home." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Sierra Sol app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 666736478658758857
- **Property Slug**: southwest-heaven

## Booking Information
For more information and to book this property, visit:
https://www.sierrasolelevatedstays.com/property/666736478658758857/southwest-heaven

Or contact Sierra Sol customer service for assistance.

---

*Last modified: Jul 3, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
